Mathematics and Statistics Courses
Mathematics Courses
100 Courses
Course Code | Course Name |
---|---|
101 | Mathematical Concepts I: Sets, Logic, and Number Theory |
102 | Mathematical Concepts II: Graphs, Functions, Geometry, and Probabilit |
105 | Business Mathematics |
106 | Calculus I |
107 | Calculus II |
121 | Calculus I for Engineers |
122 | Calculus II for Engineers |
126 | Calculus I |
127 | Calculus II |
200 Courses
Course Code | Course Name |
---|---|
221 | Differential Equations for Engineers |
222 | Calculus III for Engineers |
223 | Linear Algebra for Engineers |
236 | Data Modeling for Business |
253 | Matrix Algebra |
254 | Linear Algebra |
267 | Calculus III |
277 | Discrete Structures |
287 | Natural Resource Modelling |
300 Courses
Course Code | Course Name |
---|---|
335 | Management Science |
347 | Combinatorics |
354 | Modern Algebra I |
361 | Advanced Vector Calculus |
366 | Real Analysis I |
367 | Differential Equations |
371 | Modern Geometries |
372 | Number Theory |
382 | Sports Analytics |
384 | Numerical Methods |
387 | Mathematical Modelling |
389 | Financial Mathematics |
400 Courses
Course Code | Course Name |
---|---|
454 | Modern Algebra II |
462 | Complex Variables |
466 | Real Analysis II |
471 | Selected Topics in Mathematics |
481 | Partial Differential Equations |
490 | Honours Thesis |
491 | Senior Seminar |
Statistics Courses
100 Courses
Course Code | Course Name |
---|---|
101 | Introductory Statistics |
200 Courses
Course Code | Course Name |
---|---|
224 | Probability and Statistics for Engineers |
231 | Statistics for Students in the Sciences |
300 Courses
Course Code | Course Name |
---|---|
311 | Survey Sampling Design |
331 | Statistical Methods |
333 | Introductory Probability Theory |
334 | Mathematical Statistics |
344 | Epidemiological Methods I |
357 | Regression Analysis |
400 Courses
Course Code | Course Name |
---|---|
445 | Statistical Learning and Data Mining |
472 | Selected Topics |
490 | Honours Thesis |
491 | Senior Seminar |
Contact
Mathematics and Statistics Department
@email
103 Annex
2323 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada