Math and Stats Tutors
Math & Stats and CSCI Society Tutorials
The Math/Stats and Computer Science Society will host a tutorial each week!
Tutorial will take place every Monday from 5:30pm-7:30pm in MULH 4024.
Join our mailing list and Facebook group to stay updated!
Math & Stats and Computer Science Private Tutors
The following is a list of students who are willing to tutor. Please contact via email.
This service is not free of charge and any fee is agreed upon between the tutor/student.
Tutors for the 2024/25 Term:
Name | Courses willing to tutor | Available for high school | |
---|---|---|---|
Patrick Bowen | MATH 101, 102, 105, 106, 107, 121, 122, 126, 127, 221, 222, 223, 236, 253, 267, 277, 367 | High school math/science | |
Mathew Lawton | Calc 106/107, Math 101/102 | Math, Calculus, chemistry | |
Nina Dort | Stats 101, Math 101/102 | ||
Piper Bullivant | Calc l, Calc ll | Any level of math! | |
Mara Mittler | Math 101, Math 105, Calculus I/II, Stats 101 | Bio, chem, math, calc, English, German, Spanish, physics, music, history, geography | |
Katie Murphy | MATH101, STAT101 | ||
Jayden Shaw | Math 101/102, Math 106 | Math | |
Kate Redfern | CSCI 161/162 | ||
Dylan Clark | Stat 101, Math 105, CSCI 161 | Math ( dependent on grade / content ) | |
Bhavpreet Singh Arneja | MATH 107, CSCI 223 | ||
Frances MacGregor | Stats (ENGR136), Calc 1, 2 and 3 (MATH106, 107, 222), Math 253, 254, 367 | any math or science | |
Emma Hourihan | Math 101, Math 105 | Math, English | |
Breton MacDonnell | Math 101/102, Math 105, Calculus I/II, Math 222, 223, 253, 254, 267, 277, 382 | Any High School Level Math | |
Aimee Hastings-James | Any CSCI course at the 100 or 200 level, MATH 106/107, STAT 101/224/231 | I can probably do just about any provided some notes. | |
Caelen Mattie | CSCI 161/162, 275, 263, 361, 255, 368, ECON 101,102, 201, 241, BSAD 281, 345 | ||
Dylan MacDougall | Math 106/107, 253, 254, 267, 367 | Math and physics | |
Allie Sandluck | Highschool Math only -----> | Math 9, Math 10, Math 11, Math 12, Pre Cal 11, Pre Cal 12, Cal 12 | |
Emily Hart | MATH 101/102 | ||
Leah Pearson | Math 102 | Math, science, geography, history, English | |
Adalia Wambolt | Math 106/107 | Biology, Chemistry, Calculus | |
Julia Pye | Math 105 Math 102 | ||
Isaac Hierlihy | Stats 101, Math 105, BSAD 111, BSAD 112, Econ 101, Econ 102, Chem 101 | ||
Simone Beck | Stat 101 | ||
Peyton Sampson | Stat 101 | ||
Andrea Cea | Stat 101 | ||
Kyla Westeinde | Math 105, Stat 101 | ||
Logan Hodgins | Stat 101 | ||
Emily Hart | Math 105 |
Additional Resources:
- For FREE tutoring, the following services are available: The department conducts a Math, Stats and Computer Science Learning Center. The hours can be found at the following website: learning-centre
- Also, the Math/Stats and Computer Science Society will host a weekly in MULH 4024 from 5:30 to 7:30 on Mondays!
- Contact the Student Success Centre for additional help/services
Contact
103 Annex
2323 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada