The University Joint Occupational Health and Safety Committees generally meets on the 4th Thursday of the month during the months of January to June and September to November.
University JOHSC Terms of Reference
Membership
NAME | DEPARTMENT | PHONE | |
---|---|---|---|
EMPLOYEE REPRESENTATIVES | |||
Daniel Kane | AUT | 902 867 2251 | |
Susan MacKay | AUT Alternate | 902 867 3368 | |
Colin Rankin (Co-Chair) | NSGEU | 902 867 3970 | |
Ronalda MacGillivray | NSGEU Alternate | 902 867 5149 | |
Tyson Ball | Non-Union | 902 867 3382 | |
Willissa DeCoste | Non-Union Alternate | 902 867 2267 | |
Patrick Gillis | UNIFOR | 902 867 4444 | |
Erwin Branzuela | UNIFOR Alternate | 902 870 3611 | |
Bernie Mah | CUPE Lead | 902 867 4444 | |
John Gormley | CUPE Lead | 902 867 4444 | |
Ryan Kiesel | CUPE Lead | 902 867 4444 | |
Rod Dunbar | CUPE | 902 867 4444 | |
Francisco Chang | Student’s Union | 902 867 2435 | |
Katie Wilson | Student’s Union | 902 867 2412 | |
EMPLOYER REPRESENTATIVES | |||
Lace Marie Brogden | Education | 902 867 3643 | |
Jacqueline De Leebeeck | Student Life | 902 867 2276 | |
Randy Peters (Co-Chair) | Risk Management | 902 867 3889 | |
Meghan Hayne | Ancillary | 902 867 5195 | |
Lisa Jackman | Ancillary (Alternate) | 902 867 2308 | |
Jacob Burghardt | Safety & Security (Alternate) | 902 867 3889 | |
ADVISORY (non-voting) | |||
Laurie Reid | OH&S | 902 318 5309 | |
Erica Baker | HR / Wellness | 902 867 5038 | |
Blair Maltby | FM | 902 867 2289 |
Updated 25 Jun 2024
University JOHSC Minutes
Contact
Occupational Health and Safety
@email
212 Safety & Security Building
5005 Alumni Crescent
Antigonish NS B2G 2W5
Canada