Fall Lab Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
CHEM101:12B (101L:12B ) (Morning lab) | CHEM101:12C (101L:12C ) (Morning lab) | |||
CHEM101:12A (101L:12A ) (Afternoon lab) | CHEM 101:11A (101L:11A ) (Afternoon lab) | CHEM 101:11B (101L:11B) (Afternoon lab) | CHEM101:11C (101L:11C) (Afternoon lab | |
CHEM 151 (151L:11 ) (Afternoon lab) | CHEM 151 (151L:12 ) (Afternoon lab) | CHEM 121 (121L:11) Afternoon Lab | CHEM 121 (121L:12) Afternoon Lab | |
CHEM 245 (245L:10) (Afternoon lab) | CHEM 221 (221L:12) (Afternoon lab) | CHEM 221 (221L:11) (Afternoon lab) | CHEM 221 (221L:13) (Afternoon lab) | |
CHEM 361 (361L:11) (Afternoon lab) | CHEM 361 (361L:12) (Afternoon lab) | CHEM 231 (231L:10) (Afternoon lab) | ||
CHEM 455 (Afternoon lab) | CHEM 341 (Afternoon lab) | CHEM 355 (Afternoon lab) | ||
CHEM 421 (Afternoon lab) | ||||
CHEM 325 (as required) - E4
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; evening lab periods are 6:00-9:00 pm.
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada