Chemistry 355
Provisional - subject to change Fall 2024
Back to Fall Lab Schedule
DATE - FALL 2024 | EXPERIMENT |
---|---|
SEPTEMBER 13 | Safety Discussion/ Lab Expectations/ Use of Pipettors/ Serial Dilutions and Standard Curve (Due Sept 16) |
SEPTEMBER 20 | Allosteric Regulation of Pyruvate Kinase |
SEPTEMBER 27 | Research Project Work Session, Allosteric Regulation of Pyruvate Kinase lab report due |
OCTOBER 4 | Kinetics of alpha- amylase |
OCTOBER 11 | Electron Transport Chain, Kinetics of α-amylase lab report due |
OCTOBER 18 | Fall Study Break, No Labs |
OCTOBER 25 | Midterm, No Lab |
NOVEMBER 1 | Research Project Work Session, Electron Transport Chain lab report due |
NOVEMBER 8 | Photoinduced Proton Transport Trough Chloroplast Membranes |
NOVEMBER 15 | Research Project Work Session, Photoinduced Proton Transport Trough Chloroplast Membranes lab report due |
NOVEMBER 22 | Transamination |
NOVEMBER 29 | Research Project Work Session, Transamination report due |
DECEMBER 6 | Last day of classes, Flex day, Research Project report due |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada